Northern Alberta
Age of Kids | Full Fee | Operating Grant | Non-Subsidy / Parent Portion | Subsidy (max) | Parent Portion |
3 - 11 Months | $1,100 | -$882 | $218 | -$266 | $0 |
12 - 18 Months | $1,100 | -$882 | $218 | -$266 | $0 |
19 - 35 Months | $1,050 | -$709 | $341 | -$266 | $75 |
3 + Years | $1,025 | -$626 | $399 | -$266 | $133 |
4 + Years | $1,025 | -$626 | $399 | -$266 | $133 |
6 + Years | $560 | N/A | $560 | $366 | $194 |
Central Alberta
Age of Kids | Full Fee | Operating Grant | Non-Subsidy / Parent Portion | Subsidy (max) | Parent Portion |
3 - 11 Months | $1,100 | -$882 | $218 | -$266 | $0 |
12 - 18 Months | $1,100 | -$882 | $218 | -$266 | $0 |
19 - 35 Months | $1,050 | -$709 | $341 | -$266 | $75 |
3 + Years | $1,025 | -$626 | $399 | -$266 | $133 |
4 + Years | $1,025 | -$626 | $399 | -$266 | $133 |
6 + Years | $560 | N/A | $560 | $366 | $194 |
Calgary / Edmonton
Age of Kids | Full Fee | Operating Grant | Non-Subsidy / Parent Portion | Subsidy (max) | Parent Portion |
3 - 11 Months | $1,300 | -$882 | $418 | -$266 | $152 |
12 - 18 Months | $1,250 | -$882 | $368 | -$266 | $102 |
19 - 35 Months | $1,200 | -$709 | $491 | -$266 | $225 |
3 + Years | $1,150 | -$626 | $524 | -$266 | $258 |
4 + Years | $1,150 | -$626 | $524 | -$266 | $258 |
6 + Years | $650 | N/A | $650 | $366 | $284 |
Ontario
Available Soon..